FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (2024)

FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (1) FENNO SWAN
Chemical/Oil Products Tanker 2008 9390331 249128000

99 m | - 1 m

325 ft | - 3 ft

15 m | - 1 m

49 ft | - 3 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (2) LILLO SWAN
Chemical/Oil Products Tanker 2007 9390329 256838000

99 m | - 1 m

325 ft | - 3 ft

15 m | - 1 m

49 ft | - 3 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (3) ENDELO SWAN
Chemical/Oil Products Tanker 2007 9371725 219426000

99 m | - 1 m

325 ft | - 3 ft

15 m | - 1 m

49 ft | - 3 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (4) FEO SWAN
Chemical/Oil Products Tanker 2007 9358498 256453000

99 m | - 1 m

325 ft | - 3 ft

15 m | - 1 m

49 ft | - 3 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (5) FALSTRIA SWAN
Chemical/Oil Products Tanker 2006 9367217 304955000

103 m | + 3 m

338 ft | + 10 ft

16 m

52 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (6) Samus Swan
Chemical/Oil Products Tanker 2009 9401312 219031008

105 m | + 5 m

344 ft | + 16 ft

16 m

52 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (7) ALSIA SWAN
Chemical/Oil Products Tanker 2009 9400356 248359000

105 m | + 5 m

344 ft | + 16 ft

16 m

52 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (8) AMAK SWAN
Chemical/Oil Products Tanker 2005 9318230 219355000

92 m | - 8 m

302 ft | - 26 ft

14 m | - 2 m

46 ft | - 7 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (9) BORINGIA SWAN
Chemical/Oil Products Tanker 2010 9566693 219018897

109 m | + 9 m

358 ft | + 30 ft

17 m | + 1 m

56 ft | + 3 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (10) SWAN BISCAY
Chemical/Oil Products Tanker 2021 9466532 255915691

116 m | + 16 m

381 ft | + 52 ft

18 m | + 2 m

59 ft | + 7 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (11) SWAN BALTIC
Chemical/Oil Products Tanker 2022 9466910 255915690

116 m | + 16 m

381 ft | + 52 ft

18 m | + 2 m

59 ft | + 7 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (12) FORTUNE SWAN
Chemical/Oil Products Tanker 2006 9322994 440228000

116 m | + 16 m

381 ft | + 52 ft

20 m | + 4 m

66 ft | + 13 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (13) ANHOUT SWAN
Chemical/Oil Products Tanker 2008 9401300 219473000

119 m | + 19 m

390 ft | + 62 ft

16 m

52 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (14) LESSOW SWAN
Chemical/Oil Products Tanker 2008 9386378 219479000

119 m | + 19 m

390 ft | + 62 ft

16 m

52 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (15) SAMC SWAN
Chemical/Oil Products Tanker 2019 9813058 477231800

119 m | + 19 m

390 ft | + 62 ft

19 m | + 3 m

62 ft | + 10 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (16) JUTLANDIA SWAN
Chemical/Oil Products Tanker 2015 9736638 256446000

124 m | + 24 m

407 ft | + 79 ft

20 m | + 4 m

66 ft | + 13 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (17) SWAN DIGNITY
Chemical/Oil Products Tanker 2017 9806706 355797000

126 m | + 26 m

413 ft | + 85 ft

20 m | + 4 m

66 ft | + 13 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (18) SWAN PRIDE
Chemical/Oil Products Tanker 2017 9806665 563022600

126 m | + 26 m

413 ft | + 85 ft

20 m | + 4 m

66 ft | + 13 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (19) TASING SWAN
Chemical/Oil Products Tanker 2007 9403891 219432000

129 m | + 29 m

423 ft | + 95 ft

19 m | + 3 m

62 ft | + 10 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (20) MONA SWAN
Chemical/Oil Products Tanker 2006 9371804 219624000

129 m | + 29 m

423 ft | + 95 ft

19 m | + 3 m

62 ft | + 10 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (21) ERRIA SWAN
Chemical/Oil Products Tanker 2006 9347748 220644000

129 m | + 29 m

423 ft | + 95 ft

19 m | + 3 m

62 ft | + 10 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (22) SWAN PACIFIC
Chemical/Oil Products Tanker 2016 9749805 319104700

146 m | + 46 m

479 ft | + 151 ft

24 m | + 8 m

79 ft | + 26 ft

Map / Info FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (23) SWAN ATLANTIC
Chemical/Oil Products Tanker 2017 9790464 319113500

147 m | + 47 m

482 ft | + 154 ft

24 m | + 8 m

79 ft | + 26 ft

Map / Info
FIONIA SWAN, IMO 9940100 - Ship info, Owner, Manager, ISM, P&I Club, Classification Society, contacts | Marine Vessel Traffic (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Gov. Deandrea McKenzie

Last Updated:

Views: 5397

Rating: 4.6 / 5 (46 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Gov. Deandrea McKenzie

Birthday: 2001-01-17

Address: Suite 769 2454 Marsha Coves, Debbieton, MS 95002

Phone: +813077629322

Job: Real-Estate Executive

Hobby: Archery, Metal detecting, Kitesurfing, Genealogy, Kitesurfing, Calligraphy, Roller skating

Introduction: My name is Gov. Deandrea McKenzie, I am a spotless, clean, glamorous, sparkling, adventurous, nice, brainy person who loves writing and wants to share my knowledge and understanding with you.