12.19.2022
Table of Contents
- In the engine compartment
- 2000-2006 model year
- 1999 model year
- 1997-1998 model year
- In the passenger compartment
This material discusses in detail the fuse diagrams of the Jeep Wrangler (second generation; TJ):1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 model year.
Fuses #17 in the engine bay (2003-2006 model year) and #18 or #19 in the interior fuse box are responsible for the cigarette lighter.
In the engine compartment
Located near the battery, behind the plastic cover.
2000-2006 model year
Description of the engine bay fuse box for cars manufactured in 2000, 2001, 2002, 2003, 2004, 2005, 2006years.
Diagram | ||
---|---|---|
No. | Assigment | Amps |
R1 | Automatic Shut Down | |
R2 | Air Conditioner Compressor Clutch | |
R3 | Transmission Control (2003-2006) | |
R4 | Engine Starter Motor | |
R5 | ABS system | |
R6 | Oxygen Sensor Downstream Heater (2000-2004) | |
R7 | Fog Lamp (2002-2006) | |
Oxygen Sensor Upstream Heater (2000-2001) | ||
R8 | Horn | |
R9 | Jeep WranglerFuel Pump Relay | |
R10 | Rear Window Defogger | |
R11 | Front Locker (Off-road Package / 2003-2006) | |
High Speed Radiator Fan (2.4 L PowerTech / 2005-2006) | ||
R12 | Rear Locker (Off-road Package / 2003-2006) | |
Low Speed Radiator Fan (2.4 L PowerTech (2005-2006) | ||
ABS(2000-2001) | ||
1 | Blower Motor Relay | 40 A |
2 | Rear Window Defogger Relay | 40 A |
3 | Fuses in the interior: #1, #2, #3 | 40 A |
4 | High Speed Radiator Fan, Low Speed Radiator Fan (2.4L) | 40 A |
5 | Transmission Control Relay (2003-2006) | 20 A |
6 | Engine Starter Motor Relay, Ignition Switch, Fuses in the passenger compartment: #5-#8 (2003-2006) | 30 A |
ABS Pump Motor Relay(2000-2001) | 40 A | |
Engine Starter Motor Relay, Ignition Switch, Fuses in the interior #5-#8 (2002) | 40 A | |
7 | ABS Relay(2000-2001) | 30 A |
Multi-Function Switch (2002) | 20 A | |
8 | ABS (2002-2006) | 40 A |
Engine Starter Motor Relay, Ignition Switch, Fuses in the Passenger Compartment: "5", "6", "7", "8" (2000-2001) | 40 A | |
9 | Automatic Shut Down Relay, Powertrain Control Module (2000-2004) | 30 A |
Automatic Shut Down Relay, Powertrain Control Module (2005-2006) | 20 A | |
10 | Circuit Breaker (2002-2006) | 40 A |
Headlamp Switch (2000-2001) | 30 A | |
11 | Turn Signal/Hazard Switch(2000-2001) | 20 A |
12 | ABS | 30 A |
13 |
| 40 A |
14 | 2000-2001:Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): "9", "10", "11", "12", "13", "14", "15", "22"), Clutch Pedal Position Switch (Manual Transmission) | 30 A |
2002:Ignition Switch (Fuse (Passenger Compartment): "9", "10", "11", "12", "13", "14", "15", "20"), Clutch Pedal Position Switch (Manual Transmission) | 30 A | |
15 | Fuse #26 (2003-2006) | 50 A |
Cigar Lighter/Accessory Relay, Fuses in the Passenger Compartment: "19" and "18" (2000-2001) | 40 A | |
Fuse: "24" (2002) | 50 A | |
16 | Oxygen Sensor Downstream Heater Relay (2002-2004) | 15 A |
Oxygen Sensor (2000-2001) | 10 A | |
17 | Power Outlet (2003-2006) | 20 A |
Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay (2000-2001) | 20 A | |
18 | Horn Relay | 20 A |
19 | Multi-Function Switch (Front Fog Lamps) | 20 A |
20 | Radio (2003-2006) | 15 A |
21 | Air Conditioner Compressor Clutch Relay | 10 A |
22 | 2003-2006:Ignition Switch (Interior fuse block: "9", "10", "11", "12", "13", "14", "22"), Clutch Pedal Position Switch (Manual Transmission) | 20 A |
23 | Fuel Pump Relay | 20 A |
24 | 2003-2006:Rear Locker Relay (Off-road Package), Front Locker (Off-road Package) | 20 A |
Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp (2002) | 10 A | |
25 | Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp (2000-2001) | 10 A |
26 | Dome Lamp, Instrument Cluster, Data Link Connector, Axle Lock Switch (Off-road Package), Courtesy Lamp, Compass/Temperature Mirror, Underhood Lamp (2003-2006) | 10 A |
Ignition Coil, Fuel Injector (2000-2002) | 20 A | |
27 | Multi-Function Switch (2003-2006) | 20 A |
28 | Automatic Shut Down Relay, Ignition Coil, Fuel Injector, Coil Capacitor (2003-2006) | 20 A |
ABS (2000-2001) | 10 A |
1999 model year
Description of the engine bay fuse box for cars manufactured in 1999 year.
Diagram | ||
---|---|---|
No. | Assigment | Amps |
R1 | Automatic Shut Down | |
R2 | Air Conditioner Compressor Clutch | |
R3 | Horn | |
R4 | Fuel Pump Relay | |
R5 | ABS System | |
R6 | ABS Pump Motor | |
R7 | Engine Starter Motor | |
R8 | Rear Window Defogger | |
2 |
| 40 A |
3 | Ignition Switch: Cigar Lighter/Accessory Relay, Fuses in the Passenger Compartment: "9", "10", "11", "12", "13", "14", "15", "20" | 30 A |
4 | Fuse in the Passenger Compartment: "1", "2" | 40 A |
5 | Cigar Lighter/Accessory Relay, Fuses in the Passenger Compartment: "19", "18" | 40 A |
6 | Automatic Shut Down Relay, Powertrain Control Module (PCM) | 30 A |
7 | Empty | - |
8 | Empty | - |
9 | Turn Signal/Hazard Switch | 20 A |
10 | Headlamp Switch | 30 A |
11 | HVAC Unit | 40 A |
12 | Empty | - |
13 | ABS Relay | 30 A |
14 | ABS Pump Motor Relay | 40 A |
15 | Rear Window Defogger Relay | 40 A |
16 | Air Conditioner Compressor Clutch Relay | 10 A |
17 | Horn Relay | 20 A |
18 | Fuel Injector, Ignition Coi (2.5 L) | 20 A |
19 | Fuel Pump Fuse | 20 A |
20 | Underhood Lamp, Left Courtesy Lamp, Right Courtesy Lamp, Radio, Data Link Connector, Dome Lamp (Hard Top), Sound Bar Dome Lamp (4 Speaker System), | 10 A |
21 | ABS Pump Motor Relay | 10 A |
22 | Empty | - |
23 | Empty | - |
24 | Empty | - |
25 | Fog Lamp Relay №1 | 20 A |
26 | Empty | - |
27 | Leak Detection Pump, Oxygen Sensor | 10 A |
1997-1998 model year
Description of the engine bay fuse box for cars manufactured in 1997, 1998 years
Diagram | ||
---|---|---|
No. | Assigment | Amps |
R1 | Fuel Pump Relay | |
R2 | Empty | |
R3 | Automatic Shut Down | |
R4 | Air Conditioner Compressor Clutch | |
R5 | Horn | |
R6 | ABS | |
R7 | Empty | |
R8 | ABS Pump Motor | |
R9 | Engine Starter Motor | |
R10 | Rear Window Defogger | |
2 | Ignition Switch, Fuses in the Passenger Compartment: "5", "6", "7", "8", "20", Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) | 40 A |
3 | Ignition Switch (Cigar Lighter/Accessory Relay, Fuses in the Passenger Compartment: "9", "10", "11", "13", "14", "15" | 30 A |
4 | Fuses in the Passenger Compartment: "1", "2", "3" | 40 A |
5 | Cigar Lighter/Accessory Relay, Fuses in the Passenger Compartment: "19", "18" | 40 A |
6 | Automatic Shut Down Relay, Powertrain Control Module | 30 A |
7 | Empty | - |
8 | Empty | - |
9 | Turn Signal/Hazard Switch | 20 A |
10 | Headlamp Switch | 30 A |
11 | Blower Motor Relay | 40 A |
12 | Empty | - |
13 | ABS Relay | 30 A |
14 | ABS Pump Motor Relay | 40 A |
15 | Rear Window Defogger Relay | 40 A |
16 | Fuel Pump Relay | 20 A |
17 | Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp | 10 A |
18 | ABS Pump Motor Relay | 10 A |
19 | Air Conditioner Compressor Clutch Relay | 10 A |
20 | Horn Relay | 20 A |
21 | Ignition Coil, Fuel Injector, Oxygen Sensor | 20 A |
In the passenger compartment
Fuse box located behind the glove box.
To access remove the glove. Slipping the box strap off the hook and letting the door roll down off its hinges.
General view.
Diagram | ||
---|---|---|
No. | Description | Amps |
1 | Sentry Key Immobilizer Module / Headlamp Switch (Multi-Function Switch) | 20 A |
2 | Brake Lamp Switch | 20 A |
3 | "PRNDL" Lamp, Front Fog Lamp Switch, Instrument Cluster, Radio, Rear Window Defogger Switch (Hard Top), Rear Fog Lamp Switch, A/C Heater Control, Rear Wiper/Washer Switch (Hard Top), Headlamp Switch (1999-2002) | 10 A |
| 20 A | |
Fog Lamp Relay №1 (1997-1998) | 20 A | |
4 | Passanger Door Ajar Switch, Driver Door Ajar Switch, Fog Lamp Relay №1 and №2, Rear Fog Lamp | 10 A |
5 | Airbag Module | 10 A |
6 | Rear Wiper Motor and Wiper/Washer Switch (Hard Top) | 20 A |
7 | Park/Neutral Position (PNP) Switch (Automatic Transmission), Air Conditioner Compressor Clutch Relay, Back-Up Lamp Switch (Manual Transmission), Controller Antilock Brake (ABS), Rear Window Defogger, ABS | 10 A |
8 | A/C Heater Control, HVAC Unit, Blower Motor, Blend Door Actuator (1999-2006) | 10 A |
A/C Heater Control (1997-1998) | 20 A | |
9 | Airbag Module, Passenger Airbag On/Off Switch | 10 A |
10 | Brake Shift Interlock Solenoid, Instrument Cluster, Compass/Temperature Mirror | 10 A |
11 | Daytime Running Lamp (DRL) Unit, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner (1999-2006) | 10 A |
Daytime Running Lamp, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner Compressor, Immobilizer, EVAP Leak Detection Pump, Powertrain Control Module, Automatic Shut Down, Fuel Pump, Rear Window Defogger (1997-1998) | 10 A | |
12 | 1999-2006:Sentry Key Immobilizer Module, Fuel Pump Relay, Automatic Shut Down Relay, Powertrain Control Module, Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay | 10 A |
1997-1998:"PRNDL" Lamp, Front Fog Lamp Switch, Radio, Rear Window Defogger Switch (Hard Top), A/C Heater Control, Rear Wiper/Washer Switch (Hard Top), Instrument Cluster, Rear Fog Lamp Switch | 10 A | |
13 | Turn Signal/Hazard Switch (Multi-Function Switch), Passenger Airbag On/Off Switch (1997-1998) | 10 A |
14 | Windshield Wiper (1997-1999) | 20 A |
Windshield Wiper (2000-2002) | 25 A | |
Radio (2003-2006) | 10 A | |
15 | Radio (1997-2002) | 10 A |
Rear Window Defogger Switch(2003-2006) | 10 A | |
16 | Headlamp Leveling Motor and Leveling Switch, Rear Fog Lamp | 10 A |
17 | Rear Window Defogger Switch (1997-2002) | 10 A |
Windshield Wiper Motor and Switch (2003-2006) | 25 A | |
18 | Unswitched Auxiliary Power(1997-2002) | 15 A |
Cigarette Lighter Fuse / 12V Power Outlet, Switched Auxiliary Power(2003-2006) | 20 A | |
19 | Jeep Wrangler Cigar Lighter Fuse /Power Outlet, Switched Auxiliary Power(1997-2002) | 20 A |
20 |
| 20 A |
Related fuse diagrams
Jeep Wrangler (JK; 2006-2018) |
Jeep Wrangler (YJ; 1987-1995) |
Jeep Wrangler (JL; 2017-2021) |
Jeep Compass (MK49; 2011-2017) |
Jeep Gladiator (TJ; 2019-2022) |
Jeep Grand Cherokee (WK2; 2010-2020) |
Comments
Be the first to comment. Nobody responded to this post yet.
Add new comment